Hatch 2
At home on dirt, gravel, and pavement, the Hatch 2 keeps the adventure going when it’s time to explore the path less travelled. To give you the ideal balance of stability and easy handling, the Hatch features Progressive Wheel Sizing, using the wheel size that best matches the rider size. A 100mm travel fork and grippy 2.25-inch wide knobby tires help you easily roll over bumps and potholes with confidence. With 21 gear combinations at your fingertips, you’ll always find a comfortable pedaling pace, and Radius hydraulic disc brakes provide reliable stopping power. And if you’re looking for an all-arounder, this bike has mounts for a fender and rack to haul your gear. Own your adventure without breaking the bank on the Hatch.
- Frame Custom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S) (29" - M,L,XL)
- Rear Shock N/A
- Fork SR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, IS Disc mounts
- Headset 1-1/8 Semi Integrated,Cartridge Bearing
- Cranks Shimano Tourney TY301, 42/34/24t
- Bottom Bracket BSA, Sealed Cartridge Bearing
- Front Derailleur Shimano Tourney TY500, Dual Pull
- Rear Derailleur Shimano Tourney TY300
- Shifter Shimano SL-M315 3x7 Speed, Rapid Fire Shifter
- Cogset Shimano MFTZ500 14-28 Tooth Freewheel
- Chain KMX Z-7
- Front Hub Formula DC-19 Aluminum 6 bolt Disc, Quick Release
- Rear Hub Formula DC-31, Aluminum 6 bolt Disc, Quick Release
- Spokes Steel J-Bend
- Rims Aluminum MTB DDM-2 Double Wall, 32 hole
- Tires Vee Tire Rail Escape, 27.5x2.25" or 29x2.25"
- Brake Levers Radius BH860 Hydraulic Levers with Micro Adjust
- Pedals Wellgo Plastic Body Platform
- Handlebar Aluminum 31.8mm Bar, 25mm Rise
- Grips MTB Grip
- Stem Aluminum MTB 31.8 Bar Bore Stem
- Seat MTB Saddle
- Seatpost Aluminum 27.2 Post with 15mm Offset
- Extras Rack, Fender and Bottle Mounts
- Brakes Radius BH860 Hydraulic Disc, 160mm Front / 160mm Rear
- Product ID 4740
* Specifications are subject to change without notice
Frame Size | XS/14 (27.5) 5'1" - 5'4" | SM/15 (27.5) 5'4" - 5'7" | MD/17 (29) 5'7" - 5'10" | LG/19 (29) 5'10" - 6'1" | XL/21 (29) 6'1" - 6'4" |
---|---|---|---|---|---|
Rider Height | - | - | - | - | - |
Bike Stand Over Height | 720.0 mm | 750.0 mm | 778.0 mm | 809.0 mm | 844.0 mm |
Bike Seat Tube Length | 360.0 mm | 400.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
Bike Top Tube Length | 540.0 mm | 565.0 mm | 590.0 mm | 615.0 mm | 640.0 mm |
Bike Head Tube Length | 100.0 mm | 110.0 mm | 95.0 mm | 110.0 mm | 125.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 69.5 ° | 69.5 ° | 69.5 ° |
Bike Seat Angle | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1050.0 mm | 1075.0 mm | 1097.0 mm | 1123.0 mm | 1149.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 444.0 mm | 444.0 mm | 444.0 mm |
Bike Fork Offset | 42.0 mm | 42.0 mm | 46.0 mm | 46.0 mm | 46.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm | 310.0 mm | 310.0 mm | 310.0 mm |
Bike Bb Drop | 50.0 mm | 50.0 mm | 60.0 mm | 60.0 mm | 60.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm | 105.0 mm |
Bike Handlebar Width | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm | 720.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 588.0 mm | 597.0 mm | 617.0 mm | 631.0 mm | 645.0 mm |
Bike Reach | 366.0 mm | 388.0 mm | 401.0 mm | 422.0 mm | 443.0 mm |
Buy it locally
See where